Atlas MultiTrip is a comprehensive annual travel insurance plan designed specifically for frequent travelers who embark on multiple trips throughout the year.
This guide will cover everything you need to know about Atlas MultiTrip travel medical insurance plan, including its key benefits, eligibility criteria, and coverage options.
Atlas MultiTrip insurance is an ideal solution for business travelers, families, and globetrotters who plan to travel internationally multiple times a year.
This annual travel insurance plan offers extensive coverage and flexibility, making it cost-effective compared to purchasing single-trip policies for each journey. Ye multi-trip insurance plan?
Feature | Details |
---|---|
Overall Maximum Limit | $1,000,000 |
Maximum per Injury/Illness | $1,000,000 |
Deductible | $250 per covered trip |
Coinsurance | 100% of eligible expenses after the deductible |
Hospital Room and Board | Average semi-private room rate, including nursing services |
Intensive Care Unit | Up to the overall maximum limit |
Emergency Room Co-payment (In U.S.) | $200 (waived if admitted) |
Urgent Care Co-payment | $15 (waived for a $0 deductible) |
Outpatient Physical Therapy | Up to $50 per day |
Emergency Dental | Up to $300 (not subject to deductible) |
Emergency Eye Exam | Up to $150 ($50 co-payment per occurrence, deductible waived) |
Atlas MultiTrip offers a maximum limit of up to $1,000,000 for eligible medical expenses, ensuring you receive quality medical care while traveling overseas.
In case of a medical emergency, the plan provides coverage for emergency medical evacuation to the nearest suitable medical facility. It also covers the repatriation of remains if necessary.
Benefit | Details |
---|---|
Emergency Medical Evacuation | Up to $1,000,000 lifetime maximum |
Repatriation of Remains | Equal to the elected overall maximum limit |
Local Burial or Cremation | Up to $5,000 |
Crisis Response | Up to $10,000 (ransom, personal belongings, and crisis response fees) |
Emergency Reunion | Up to $100,000 (maximum 15 days) |
Return of Minor Children | Up to $50,000 |
Pet Return | Up to $1,000 |
Political Evacuation | Up to $100,000 lifetime maximum |
Trip Interruption | Up to $10,000 |
The plan reimburses expenses incurred due to covered reasons such as unforeseen illnesses, family emergencies, or natural disasters.
Compensation for baggage delay, lost or stolen baggage, as well as coverage for personal belongings like passports or travel visas.
Benefit | Details |
---|---|
Travel Delay | $100/day after 12-hour delay (maximum 2 days) |
Lost Checked Luggage | Up to $1,000 |
Lost/Stolen Passport/Travel Visa | Up to $100 |
Natural Disaster Replacement Accommodations | Up to $250/day for 5 days |
Border Entry Protection | Up to $500 for denied entry on a valid B-2 visa |
Coverage includes certain recreational sports, such as scuba diving, provided safety guidelines are followed.
Coverage | Details |
---|---|
Home Country Coverage | Up to 90 days for eligible medical expenses |
Sports and Activities | Recreational and non-professional sports covered (excludes high-risk activities like base jumping) |
Access to 24/7 customer service and emergency assistance for support during international trips.
Benefit | Details |
---|---|
Travel Delay | $100/day after 12-hour delay (maximum 2 days) |
Lost Checked Luggage | Up to $1,000 |
Lost/Stolen Passport/Travel Visa | Up to $100 |
Natural Disaster Replacement Accommodations | Up to $250/day for 5 days |
Border Entry Protection | Up to $500 for denied entry on a valid B-2 visa |
Benefit | Details |
---|---|
Accidental Death | Up to $25,000 (ages 18-69); $6,250 (ages 75+) |
Common Carrier Accidental Death | $50,000 (maximum $250,000 for a family or group) |
Hospital Indemnity | $100/day of inpatient hospitalization |
Excluded Activities/Events | Details |
---|---|
High-Risk Sports | Activities like base jumping, paragliding, and bobsleigh are not covered |
War/Terrorism | Injuries resulting from war or terrorism using biological, chemical, or nuclear weapons |
Pre-Existing Conditions | Coverage is limited to the acute onset of pre-existing conditions under specific conditions |
Optional Benefit | Details |
---|---|
Crisis Response Rider | Up to $90,000 per certificate period (includes $10,000 for natural disaster evacuation) |
Accidental Death & Dismemberment (AD&D) | Lifetime maximum $25,000 for death or loss of 2 limbs/eyes; $12,500 for loss of 1 limb/eye |
Personal Liability Rider | Up to $75,000 (includes $7,500 for related third-person property damage) |
For frequent travelers, Atlas MultiTrip provides a cost-effective and convenient alternative to purchasing single-trip insurance for each journey.
This annual multi-trip travel insurance policy simplifies planning, reduces costs, and ensures continuous protection throughout the year.
Feature | Atlas MultiTrip | Single-Trip Insurance |
---|---|---|
Coverage Duration | 12 months | Trip-specific |
Number of Trips | Unlimited within the period | Single trip only |
Cost-Effectiveness | More cost-effective for frequent travelers | Higher cumulative cost for multiple trips |
Medical Coverage | Up to $1,000,000 | Varies |
Emergency Assistance | Included | Varies |
If you travel frequently in a year you should consider an annual travel insurance policy. It saves you money and the hassle of purchasing a travel insurance policy for every trip for you and your family member if they are traveling with you.
Atlas MultiTrip annual travel insurance is a reliable, cost-effective option for frequent travelers seeking comprehensive coverage. Whether you’re traveling for business, leisure, or family vacations, this plan offers robust protection and unparalleled convenience for your international journeys.
You can take unlimited trips throughout the year as long as each trip does not exceed the selected duration (30 or 45 days) per year.
The plan provides limited coverage for the acute onset of pre-existing conditions under specific terms.
Atlas MultiTrip reimburses the cost of replacing lost or stolen passports or travel visas.
Yes, spouses and dependent children under 19 can be added to the policy, provided they meet eligibility criteria.
An annual trip travel insurance policy is useful if you take multiple trips in a year.
The cost of an Atlas MultiTrip annual travel insurance plan depends on factors such as the traveler’s age, the chosen deductible, the maximum coverage limit, and trip duration.
The Atlas MultiTrip plan offers coverage for the acute onset of pre-existing conditions under specific terms and conditions. This coverage applies if the onset of pre-existing conditions is sudden and unexpected, and immediate treatment is necessary. However, routine care or known complications related to chronic pre-existing conditions may not be covered.
Emergency assistance services under the Atlas MultiTrip plan can be accessed 24/7 by contacting the customer service team at the emergency helpline number provided in your policy documentation. Services include medical evacuation coordination, locating adequate medical facilities, and assistance with travel arrangements during emergencies. Always carry your policy details and contact information while traveling.